<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[esxDOS BBS — load/save routines]]></title>
	<link rel="self" href="https://board.esxdos.org/extern.php?action=feed&amp;tid=484&amp;type=atom" />
	<updated>2020-03-02T12:20:20Z</updated>
	<generator>PunBB</generator>
	<id>https://board.esxdos.org/viewtopic.php?id=484</id>
		<entry>
			<title type="html"><![CDATA[Re: load/save routines]]></title>
			<link rel="alternate" href="https://board.esxdos.org/viewtopic.php?pid=1492#p1492" />
			<content type="html"><![CDATA[<p>For normal use no. But if you wanted to do it in your own code you could read data a byte at a time and then OUT the value read to port $FE for a noisy/colorful loading experience.</p>]]></content>
			<author>
				<name><![CDATA[aowen]]></name>
				<uri>https://board.esxdos.org/profile.php?id=168</uri>
			</author>
			<updated>2020-03-02T12:20:20Z</updated>
			<id>https://board.esxdos.org/viewtopic.php?pid=1492#p1492</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[load/save routines]]></title>
			<link rel="alternate" href="https://board.esxdos.org/viewtopic.php?pid=1187#p1187" />
			<content type="html"><![CDATA[<p>Is it possible to add rainbow border effects to save/load routines? I think it would be nice and very &quot;spectrum-like&quot;!</p>]]></content>
			<author>
				<name><![CDATA[dac]]></name>
				<uri>https://board.esxdos.org/profile.php?id=209</uri>
			</author>
			<updated>2019-04-17T17:19:45Z</updated>
			<id>https://board.esxdos.org/viewtopic.php?pid=1187#p1187</id>
		</entry>
</feed>
