<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[esxDOS BBS — New command available for ESXDOS]]></title>
		<link>https://board.esxdos.org/viewtopic.php?id=47</link>
		<atom:link href="https://board.esxdos.org/extern.php?action=feed&amp;tid=47&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in New command available for ESXDOS.]]></description>
		<lastBuildDate>Fri, 13 Sep 2019 08:23:03 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: New command available for ESXDOS]]></title>
			<link>https://board.esxdos.org/viewtopic.php?pid=1335#p1335</link>
			<description><![CDATA[<div class="quotebox"><cite>ub880d wrote:</cite><blockquote><p>.stat command <a href="http://sindik.at/~ub880d/tmp/stat">http://sindik.at/~ub880d/tmp/stat</a></p></blockquote></div><p>Download-URL not working anymore?</p>]]></description>
			<author><![CDATA[null@example.com (Luzie)]]></author>
			<pubDate>Fri, 13 Sep 2019 08:23:03 +0000</pubDate>
			<guid>https://board.esxdos.org/viewtopic.php?pid=1335#p1335</guid>
		</item>
		<item>
			<title><![CDATA[Re: New command available for ESXDOS]]></title>
			<link>https://board.esxdos.org/viewtopic.php?pid=168#p168</link>
			<description><![CDATA[<div class="quotebox"><cite>mcleod_ideafix wrote:</cite><blockquote><p>BTW: I tried to use the F_STAT syscall to get the file size of an opened file, but I get 0 in the file size field. Is F_STAT working? (I&#039;m using 0.8.5)</p></blockquote></div><p>yes, it should work in 085 as i used it in .stat command <a href="http://sindik.at/~ub880d/tmp/stat">http://sindik.at/~ub880d/tmp/stat</a> .</p><p>btw. do you mean F_STAT or F_FSTAT? F_STAT takes filename and not handle of opened file.</p>]]></description>
			<author><![CDATA[null@example.com (ub880d)]]></author>
			<pubDate>Sun, 25 Jan 2015 21:12:40 +0000</pubDate>
			<guid>https://board.esxdos.org/viewtopic.php?pid=168#p168</guid>
		</item>
		<item>
			<title><![CDATA[Re: New command available for ESXDOS]]></title>
			<link>https://board.esxdos.org/viewtopic.php?pid=163#p163</link>
			<description><![CDATA[<p>BTW: I tried to use the F_STAT syscall to get the file size of an opened file, but I get 0 in the file size field. Is F_STAT working? (I&#039;m using 0.8.5)</p>]]></description>
			<author><![CDATA[null@example.com (mcleod_ideafix)]]></author>
			<pubDate>Sun, 18 Jan 2015 13:26:30 +0000</pubDate>
			<guid>https://board.esxdos.org/viewtopic.php?pid=163#p163</guid>
		</item>
		<item>
			<title><![CDATA[New command available for ESXDOS]]></title>
			<link>https://board.esxdos.org/viewtopic.php?pid=162#p162</link>
			<description><![CDATA[<p>Eons ago, I started making my own video players, first for the DivIDE, then for the +3e system, and now with the ZX-Uno development almost finished, I&#039;ve ported one of these players to it.</p><p>It&#039;s a video-only player (no sound, sorry), but it is device-independent. That is: you can use it with DivIDE and/or DivMMC. It uses the double screen buffer mode of the 128K, so you need one of these.</p><p>Asuming you have the ESXDOS SDK (which I won&#039;t post here), all you need is to assemble this source code with PASMO using binary output mode (not tap or tapbas) and you&#039;re done <img src="https://board.esxdos.org/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>The video format is explained as a comment at the beginning of the source code, but as this is in spanish, I will translate it into english:</p><div class="codebox"><pre><code>ZXM Format:
---------------
VIDEO is composed of HEADER, followed by a sequence of one or more FRAMES
HEADER: 256 fixed block.
  Offsets 00h to 02h contains the letteres Z X M
  Offset 10h-11h contains the number of frame of current video (not used by this player)
  Offset 12h contains the number of 512 byte sectors used per frame, including padding. The value in this offset is 0Ch for a monochrome video data (0Ch = 12 sectors * 512 = 6144 bytes), and 0Eh for colour video data (0Eh = 14 * 512 = 7168 bytes)
  Rest of bytes in header have reserved meaning. Currently they are set to 0.

FRAMES: 
  For monochrome videos, a frame is just 6144 bytes of frame data in the same format as the ZX Spectrum screen memory. A pixel with value 0 is displayed as white. A pixel with value 1 is displayed as black
  For colour videos, a frame is composed by a small padding block of 256 bytes followed by 6912 bytes of frame data in the same format as the ZX Spectrum screen memory. The padding is to ensure each frame uses an integral number of sectors</code></pre></div><p>You can test this command with two provided videos from the <a href="http://guest:zxuno@www.atc.us.es/svn/zxuno/software/playzxm">ZX-Uno repository</a></p>]]></description>
			<author><![CDATA[null@example.com (mcleod_ideafix)]]></author>
			<pubDate>Sun, 18 Jan 2015 13:23:13 +0000</pubDate>
			<guid>https://board.esxdos.org/viewtopic.php?pid=162#p162</guid>
		</item>
	</channel>
</rss>
